This is a page describing data taken during an experiment at the ISIS Neutron and Muon Source. Information about the ISIS Neutron and Muon Source can be found at https://www.isis.stfc.ac.uk.
HRPD instrument calibration
Local Contact: Dr Dominic Fortes
DOI: 10.5286/ISIS.E.RB2235009
ISIS Experiment Number: RB2235009
Part DOI | Instrument | Public release date | Download Link |
---|---|---|---|
- | HRPD | 08 November 2022 | Download |
- | HRPD | 28 September 2026 | Download |
- | HRPD | 02 October 2026 | Download |
- | HRPD | 16 November 2026 | Download |
- | HRPD | 11 December 2026 | Download |
- | HRPD | 14 December 2026 | Download |
- | HRPD | 01 March 2027 | Download |
10.5286/ISIS.E.RB2235009-2 | HRPD | 14 May 2026 | Download |
- | HRPD | 25 April 2023 | Download |
10.5286/ISIS.E.RB2235009-4 | HRPD | 03 July 2026 | Download |
10.5286/ISIS.E.RB2235009-5 | HRPD | 04 July 2026 | Download |
- | HRPD | 21 July 2026 | Download |
10.5286/ISIS.E.RB2235009-7 | HRPD | 28 September 2026 | Download |
- | HRPD | 28 July 2023 | Download |
10.5286/ISIS.E.RB2235009-9 | HRPD | 13 September 2026 | Download |
Publisher: STFC ISIS Neutron and Muon Source
Data format: RAW/Nexus
Select the data format above to find
out more about it.
Data Citation
The recommended format for citing this dataset in a research
publication is as:
[author], [date], [title], [publisher],
[doi]
For Example:
Dr Dominic Fortes; (2022): HRPD instrument calibration, STFC ISIS Neutron and Muon Source, https://doi.org/10.5286/ISIS.E.RB2235009
Data is released under the CC-BY-4.0 license.