This is a page describing data taken during an experiment at the ISIS Neutron and Muon Source. Information about the ISIS Neutron and Muon Source can be found at https://www.isis.stfc.ac.uk.
Startup and Calibration
Local Contact: Dr Stephen Hall
DOI: 10.5286/ISIS.E.RB2235500
ISIS Experiment Number: RB2235500
Part DOI | Instrument | Public release date | Download Link |
---|---|---|---|
- | OFFSPEC | 01 March 2022 | Download |
- | OFFSPEC | 26 April 2026 | Download |
- | OFFSPEC | 29 June 2026 | Download |
- | OFFSPEC | 13 September 2022 | Download |
10.5286/ISIS.E.RB2235500-4 | OFFSPEC | 03 October 2025 | Download |
10.5286/ISIS.E.RB2235500-5 | OFFSPEC | 15 November 2025 | Download |
10.5286/ISIS.E.RB2235500-6 | OFFSPEC | 23 November 2025 | Download |
10.5286/ISIS.E.RB2235500-7 | OFFSPEC | 08 December 2025 | Download |
10.5286/ISIS.E.RB2235500-8 | OFFSPEC | 09 February 2026 | Download |
- | OFFSPEC | 14 February 2026 | Download |
Publisher: STFC ISIS Neutron and Muon Source
Data format: RAW/Nexus
Select the data format above to find
out more about it.
Data Citation
The recommended format for citing this dataset in a research
publication is as:
[author], [date], [title], [publisher],
[doi]
For Example:
Dr Stephen Hall; (2022): Startup and Calibration, STFC ISIS Neutron and Muon Source, https://doi.org/10.5286/ISIS.E.RB2235500
Data is released under the CC-BY-4.0 license.