This is a page describing data taken during an experiment at the ISIS Neutron and Muon Source. Information about the ISIS Neutron and Muon Source can be found at https://www.isis.stfc.ac.uk.
INTER Calibration cycle 18_3
Local Contact: Dr Maxmilian Skoda
Local Contact: Dr Rebecca Welbourn
DOI: 10.5286/ISIS.E.RB1835571
ISIS Experiment Number: RB1835571
Part DOI | Instrument | Public release date | Download Link |
---|---|---|---|
10.5286/ISIS.E.RB1835571-1 | INTER | 15 November 2021 | Download |
- | INTER | 11 October 2023 | Download |
- | INTER | 24 October 2023 | Download |
- | INTER | 20 November 2023 | Download |
- | INTER | 02 December 2023 | Download |
- | INTER | 18 December 2023 | Download |
- | INTER | 30 April 2024 | Download |
- | INTER | 05 May 2024 | Download |
- | INTER | 13 May 2024 | Download |
- | INTER | 17 May 2024 | Download |
- | INTER | 28 May 2024 | Download |
- | INTER | 08 February 2022 | Download |
- | INTER | 02 June 2024 | Download |
- | INTER | 10 June 2024 | Download |
- | INTER | 17 June 2024 | Download |
- | INTER | 01 March 2022 | Download |
- | INTER | 03 May 2022 | Download |
- | INTER | 28 June 2022 | Download |
- | INTER | 13 September 2022 | Download |
10.5286/ISIS.E.RB1835571-28 | INTER | 10 November 2025 | Download |
10.5286/ISIS.E.RB1835571-29 | INTER | 29 September 2025 | Download |
- | INTER | 20 February 2022 | Download |
- | INTER | 15 November 2025 | Download |
- | INTER | 27 February 2022 | Download |
- | INTER | 16 March 2022 | Download |
- | INTER | 25 September 2022 | Download |
- | INTER | 07 June 2022 | Download |
- | INTER | 08 July 2022 | Download |
- | INTER | 22 September 2023 | Download |
Publisher: STFC ISIS Neutron and Muon Source
Data format: RAW/Nexus
Select the data format above to find
out more about it.
Data Citation
The recommended format for citing this dataset in a research
publication is as:
[author], [date], [title], [publisher],
[doi]
For Example:
Dr Maxmilian Skoda et al; (2018): INTER Calibration cycle 18_3, STFC ISIS Neutron and Muon Source, https://doi.org/10.5286/ISIS.E.RB1835571
Data is released under the CC-BY-4.0 license.